SCHOOL BUS ROUTE (as of Term 1, 2026)
The bus route and stops are constantly reviewed to ensure the service is available to as many families as possible.
If you are interested in using the school bus, but the current route or stops are not convenient for you, please be in touch using the contact us form or select ‘I would like to discuss a new bus stop’ when registering. This process also applies to families that are in zone residing on Jericho Road, Ruebe Road, Harrisville Road, Golding Road, Belgium Road and Logan Road.

SCHOOL BUS TIMETABLE
| Bus Stop | Morning | Afternoon |
| Departs School | 7:55 am | 3:10 pm |
| A: Korowai Rise / Runciman Road Intersection | 7:57 am | 3:12 pm |
| B: 9B Bush Road layby (entrance to Bush Road) | 8:02 am | 3:17 pm |
| C: 260 Tuhimata Road | 8:04 am | 3:19 pm |
| D: 1 Grace James Road | 8:09 am | 3:24 pm |
| E: 15 William Andrew Road | 8:10 am | 3:25 pm |
| F: 41 Twomey Drive | 8:12 am | 3:27 pm |
| G: 69 Twomey Drive | 8:14 am | 3:29 pm |
| H: Pukekohe Rugby Club Carpark | 8:20 am | 3:35 pm |
| I: 2 Lisle Farm Drive | 8:25 am | 3:40 pm |
| J: 137 Pukekohe East Road | 8:27 am | 3:42 pm |
| K: Pukekohe East Hall Carpark | 8:30 am | 3:45 pm |
| Arrive school | 8:33 am | 3:48 pm |
