SCHOOL BUS ROUTE (as of Term 2, 2026)
Notice: Cape Hill Roadworks will recommence sometime in Mid-May to complete asphalt works. We will advise bus families if we need to amend the route.
The bus route and stops are constantly reviewed to ensure the service is available to as many families as possible.
If you are interested in using the school bus, but the current route or stops are not convenient for you, please be in touch using the contact us form or select ‘I would like to discuss a new bus stop’ when registering. This process also applies to families that are in zone residing on Jericho Road, Ruebe Road, Harrisville Road, Golding Road, Belgium Road and Logan Road.

SCHOOL BUS TIMETABLE (TERM 2, 2026)
| Bus Stop | Morning | Afternoon |
| Departs School | 8:00 am | 3:10 pm |
| A: Gordon Francis / Runciman Road Intersection + B: Korowai Rise / Runciman Road Intersection | 8:02 am | 3:12 pm |
| C: 9B Bush Road layby (entrance to Bush Road) | 8:04 am | 3:15 pm |
| TRAVEL THROUGH TUHIMATA ROAD & CAPE HILL ROAD | ||
| D: 41 Twomey Drive | 8:15 am | 3:22 pm |
| E: 69 Twomey Drive | 8:17 am | 3:24 pm |
| F: Pukekohe Rugby Club Carpark | 8.25 am | 3.35 pm |
| G: 2 Lisle Farm Drive | 8:27 am | 3:37 pm |
| H: Revive Church Pukekohe Carpark | 8:29 am | 3:40 pm |
| I: 137 Pukekohe East Road | 8:32 am | 3:42 pm |
| J: Pukekohe East Hall Carpark entrance | 8:35 am | 3:45 pm |
| Arrive school | 8.38 am | 3:50 pm |
